Please answer 3 survey questions by simply indicating "Yes" if you have some background knowledge of this topic or "No" if you do not. You need to answer this survey to do Homework1. This survey is due Friday, Jan 17, 2025 at noon. No Canvas submission is needed.
Link to survey: https://forms.office.com/r/kU5mjZvxqv
Download the Homework 1 from the class homework folder. This table is generated according to the background survey for this course. In this table, each raw represents a response of one of you to a survey asked as Homework 0; the column values are 1 if you have some background experience in (1) Data Mining (CIS 4523/5523) or Machine Learning); (2) Python or R programming; (3) Graphs or Statistics.
All metrics can be calculated using Python library NetworkX, but you can use any specialized freely available packages to compute these properties, or you develop your own code. Use visual displays (graphs/plots generated in a software of your choice, e.g. gnuplot) for a clear presentation.
Network | Size | (k) | k | ℽout | ℽin |
---|---|---|---|---|---|
www | 325 729 | 4.51 | 900 | 2.45 | 2.1 |
www | 4×107 | 7 | 2.38 | 2.1 | |
www | 2×108 | 7.5 | 4000 | 2.72 | 2.1 |
www, site | 260 000 | 1.94 | |||
Internet, domain* | 3015–4389 | 3.42–3.76 | 30–40 | 2.1–2.2 | 2.1–2.2 |
Internet, Router* | 3888 | 2.57 | 30 | 2.48 | 2.48 |
Internet, Router* | 150 000 | 2.66 | 60 | 2.4 | 2.4 |
Movie actors* | 212 250 | 28.78 | 900 | 2.3 | 2.3 |
Co-authors, SPIRES* | 56 627 | 173 | 1100 | 1.2 | 1.2 |
Co-authors, neuro.* | 209 293 | 11.54 | 400 | 2.1 | 2.1 |
Co-authors, math.* | 70 975 | 3.9 | 120 | 2.5 | 2.5 |
Sexual contacts* | 2810 | 3.4 | 3.4 | ||
Metabolic, E. coli | 778 | 7.4 | 110 | 2.2 | 2.2 |
Protein, S. cerev.* | 1870 | 2.39 | 2.4 | 2.4 | |
Ythan estuary* | 134 | 8.7 | 35 | 1.05 | 1.05 |
Silwood Park* | 154 | 4.75 | 27 | 1.13 | 1.13 |
Citation | 783 339 | 8.57 | 3 | 3 | |
Phone call | 53×106 | 3.16 | 2.1 | 2.1 | |
Words, co-occurrence* | 460 902 | 70.13 | 2.7 | 2.7 | |
Words, synonyms* | 22 311 | 13.48 | 2.8 | 2.8 |
(Hint: Recall that \( \lim_{n \to \infty} \left( 1 - \frac{1}{n} \right)^n = \frac{1}{e} \))